Results for the 2010-2024 editions of the Annual DFT Popularity Poll: revTPSS-D
pos. (div.) | year | like | neutral | hate | blanc | none | #votes | points | average | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 (2) | 2024 | 8 | 7.8 % | 37 | 36.3 % | 8 | 7.8 % | 27 | 26.5 % | 80 | 78.4 % | 22 | 21.6 % | 53 | 0.52 |
Segona Divisió ; total number of participants: 102 | |||||||||||||||
10 (2) | 2023 | 19 | 11.4 % | 53 | 31.9 % | 11 | 6.6 % | 57 | 34.3 % | 140 | 84.3 % | 26 | 15.7 % | 99 | 0.60 |
Segona Divisió ; total number of participants: 166 | |||||||||||||||
12 (2) | 2022 | 18 | 6.4 % | 112 | 39.6 % | 17 | 6.0 % | 70 | 24.7 % | 217 | 76.7 % | 66 | 23.3 % | 149 | 0.53 |
Segona Divisió ; total number of participants: 283 | |||||||||||||||
20 (1) | 2021 | 19 | 6.4 % | 96 | 32.2 % | 31 | 10.4 % | 108 | 36.2 % | 44 | 14.8 % | 254 | 85.2 % | 122 | 0.41 |
Primera Divisió ; total number of participants: 298 | |||||||||||||||
4 (2) | 2020 | 31 | 12.3 % | 49 | 19.4 % | 14 | 5.5 % | 73 | 28.9 % | 86 | 34.0 % | 167 | 66.0 % | 128 | 0.51 |
Segona Divisió ; total number of participants: 253 | |||||||||||||||
16 (2) | 2019 | 11 | 4.7 % | 58 | 25.0 % | 22 | 9.5 % | 78 | 33.6 % | 63 | 27.2 % | 169 | 72.8 % | 69 | 0.30 |
Segona Divisió ; total number of participants: 232 | |||||||||||||||
18 (2) | 2018 | 2 | 4.3 % | 9 | 19.1 % | 3 | 6.4 % | 21 | 44.7 % | 12 | 25.5 % | 35 | 74.5 % | 12 | 0.26 |
Segona Divisió ; total number of participants: 47 | |||||||||||||||
7 (2) | 2017 | 9 | 14.1 % | 11 | 17.2 % | 5 | 7.8 % | 12 | 18.8 % | 27 | 42.2 % | 37 | 57.8 % | 33 | 0.52 |
Segona Divisió ; total number of participants: 64 | |||||||||||||||
9 (2) | 2016 | 8 | 8.1 % | 20 | 20.2 % | 10 | 10.1 % | 22 | 22.2 % | 39 | 39.4 % | 60 | 60.6 % | 34 | 0.34 |
Segona Divisió ; total number of participants: 99 | |||||||||||||||
8 (2) | 2015 | 4 | 5.3 % | 15 | 19.7 % | 4 | 5.3 % | 25 | 32.9 % | 28 | 36.8 % | 48 | 63.2 % | 23 | 0.30 |
Segona Divisió ; total number of participants: 76 | |||||||||||||||
6 (2) | 2014 | 15 | 9.3 % | 26 | 16.1 % | 10 | 6.2 % | 57 | 35.4 % | 53 | 32.9 % | 51 | 31.7 % | 61 | 0.38 |
Segona Divisió ; total number of participants: 161 | |||||||||||||||
9 (2) | 2013 | 9 | 4.6 % | 36 | 18.6 % | 6 | 3.1 % | 61 | 31.4 % | 82 | 42.3 % | 112 | 57.7 % | 57 | 0.29 |
Segona Divisió ; total number of participants: 194 | |||||||||||||||
19 (1) | 2012 | 10 | 5.8 % | 44 | 25.7 % | 12 | 7.0 % | 48 | 28.1 % | 57 | 33.3 % | 114 | 66.7 % | 62 | 0.36 |
Primera Divisió ; total number of participants: 171 | |||||||||||||||
10 (1) | 2011 | 22 | 15.5 % | 42 | 29.6 % | 2 | 1.4 % | 40 | 28.2 % | 36 | 25.4 % | 106 | 74.6 % | 106 | 0.75 |
Primera Divisió ; total number of participants: 142 | |||||||||||||||
18 (1) | 2010 | 13 | 8.0 % | 59 | 36.4 % | 13 | 8.0 % | 0 | 0.0 % | 77 | 47.5 % | 85 | 52.5 % | 85 | 0.52 |
Primera Divisió ; total number of participants: 162 |