\(polar\)
program to compute molecular polarizabilities, using Thole's empirical model (and modifications of it)
Current version: 2024.01
(shared with CC-BY-NC license).
See also all python tools and software pages.
Input
idelta 5 iopt 4 mxiter 1000 ithole 3 &
atpol( 1) 2.04995366 gauss( 1) 0.43159629 &
atpol( 8) 5.47585005 gauss( 8) 0.09170508
MOLECULE WATER 9.513334 8.163704 8.926833
O 0.00000000 0.00000000 0.00000000
H 1.43042809 0.00000000 -1.10715644
H -1.43042809 0.00000000 -1.10715644
Output
New value for IDELTA 5
New value for IOPT 4
New value for MXITER 1000
New value for ITHOLE 3
Warning .. ignoring GAUSS call
Warning .. ignoring GAUSS call
Input values
Molecule 1 1 3 8.868 WATER 9.513 0.000 8.164 0.000 0.000 8.927
Atomic polarizabilities used with ITHOLE 3 : IM-SQRT
-------------------------------------------------------------------------------------------------------
variable value gradient
-------------------------------------------------------------------------------------------------------
H 2.04995366 0.00000000
gss-H 0.43159629 0.00000000
O 5.47585005 0.00000000
gss-O 0.09170508 0.00000000
-------------------------------------------------------------------------------------------------------
Frozen parameters (atpol)
-------------------------------------------------------------------------------------------------------
HE 1.485000 LI 107.699997 BE 52.439999 B 8.649000 C 8.465000
N 6.169000 F 1.907000 NE 2.632000 NA 126.000000 MG 95.360001
AL 74.029999 SI 45.959999 P 29.830000 S 16.698400 CL 13.081000
AR 13.360000 K 253.600006 CA 228.100006 SC 180.899994 TI 151.199997
V 128.899994 CR 112.000000 MN 98.529999 FE 85.709999 CO 76.260002
NI 68.839996 CU 61.009998 ZN 54.799999 GA 63.639999 GE 47.310001
AS 35.230000 SE 30.770000 BR 23.571400 KR 21.059999 RB 310.200012
SR 303.200012 Y 239.699997 ZR 197.699997 NB 168.199997 MO 146.000000
TC 129.100006 RU 113.900002 RH 101.900002 PD 92.050003 AG 83.820000
CD 77.000000 IN 86.180000 SN 68.839996 SB 54.389999 TE 49.270000
I 36.987999 XE 36.310001 CS 440.200012 BA 456.799988 LA 432.200012
CE 412.100006 PR 394.500000 ND 378.299988 PM 363.399994 SM 349.899994
EU 337.500000 GD 324.799988 TB 313.200012 DY 302.600006 HO 292.600006
ER 283.100006 TM 274.299988 YB 266.100006 LU 220.000000 HF 186.899994
TA 162.600006 W 144.399994 RE 129.600006 OS 116.099998 IR 105.300003
PT 95.830002 AU 88.410004 HG 81.660004 TL 100.599998 PB 78.959999
BI 64.589996 PO 59.930000 AT 53.180000 RN 46.430000 FR 504.100006
RA 542.599976 AC 510.299988 TH 485.399994 PA 464.299988 U 445.399994
-------------------------------------------------------------------------------------------------------
Frozen parameters (ego)
-------------------------------------------------------------------------------------------------------
HE 0.123457 0.123457 0.123457 0.100000
LI 0.123457 0.123457 0.123457 0.100000
BE 0.123457 0.123457 0.123457 0.100000
B 0.123457 0.123457 0.123457 0.074000
C 0.123457 0.123457 0.123457 0.124000
N 0.123457 0.123457 0.123457 0.268000
F 0.123457 0.123457 0.123457 1.468000
NE 0.123457 0.123457 0.123457 0.100000
NA 0.123457 0.123457 0.123457 0.100000
MG 0.123457 0.123457 0.123457 0.100000
AL 0.123457 0.123457 0.123457 0.100000
SI 0.123457 0.123457 0.123457 0.100000
P 0.123457 0.123457 0.123457 0.100000
S 0.123457 0.123457 0.123457 0.100000
CL 0.123457 0.123457 0.123457 0.453000
AR 0.123457 0.123457 0.123457 0.100000
K 0.123457 0.123457 0.123457 0.100000
CA 0.123457 0.123457 0.123457 0.100000
SC 0.123457 0.123457 0.123457 0.100000
TI 0.123457 0.123457 0.123457 0.100000
V 0.123457 0.123457 0.123457 0.100000
CR 0.123457 0.123457 0.123457 0.100000
MN 0.123457 0.123457 0.123457 0.100000
FE 0.123457 0.123457 0.123457 0.100000
CO 0.123457 0.123457 0.123457 0.100000
NI 0.123457 0.123457 0.123457 0.100000
CU 0.123457 0.123457 0.123457 0.100000
ZN 0.123457 0.123457 0.123457 0.100000
GA 0.123457 0.123457 0.123457 0.100000
GE 0.123457 0.123457 0.123457 0.100000
AS 0.123457 0.123457 0.123457 0.100000
SE 0.123457 0.123457 0.123457 0.100000
BR 0.123457 0.123457 0.123457 0.100000
KR 0.123457 0.123457 0.123457 0.100000
RB 0.123457 0.123457 0.123457 0.100000
SR 0.123457 0.123457 0.123457 0.100000
Y 0.123457 0.123457 0.123457 0.100000
ZR 0.123457 0.123457 0.123457 0.100000
NB 0.123457 0.123457 0.123457 0.100000
MO 0.123457 0.123457 0.123457 0.100000
TC 0.123457 0.123457 0.123457 0.100000
RU 0.123457 0.123457 0.123457 0.100000
RH 0.123457 0.123457 0.123457 0.100000
PD 0.123457 0.123457 0.123457 0.100000
AG 0.123457 0.123457 0.123457 0.100000
CD 0.123457 0.123457 0.123457 0.100000
IN 0.123457 0.123457 0.123457 0.100000
SN 0.123457 0.123457 0.123457 0.100000
SB 0.123457 0.123457 0.123457 0.100000
TE 0.123457 0.123457 0.123457 0.100000
I 0.123457 0.123457 0.123457 0.100000
XE 0.123457 0.123457 0.123457 0.100000
CS 0.123457 0.123457 0.123457 0.100000
BA 0.123457 0.123457 0.123457 0.100000
LA 0.123457 0.123457 0.123457 0.100000
CE 0.123457 0.123457 0.123457 0.100000
PR 0.123457 0.123457 0.123457 0.100000
ND 0.123457 0.123457 0.123457 0.100000
PM 0.123457 0.123457 0.123457 0.100000
SM 0.123457 0.123457 0.123457 0.100000
EU 0.123457 0.123457 0.123457 0.100000
GD 0.123457 0.123457 0.123457 0.100000
TB 0.123457 0.123457 0.123457 0.100000
DY 0.123457 0.123457 0.123457 0.100000
HO 0.123457 0.123457 0.123457 0.100000
ER 0.123457 0.123457 0.123457 0.100000
TM 0.123457 0.123457 0.123457 0.100000
YB 0.123457 0.123457 0.123457 0.100000
LU 0.123457 0.123457 0.123457 0.100000
HF 0.123457 0.123457 0.123457 0.100000
TA 0.123457 0.123457 0.123457 0.100000
W 0.123457 0.123457 0.123457 0.100000
RE 0.123457 0.123457 0.123457 0.100000
OS 0.123457 0.123457 0.123457 0.100000
IR 0.123457 0.123457 0.123457 0.100000
PT 0.123457 0.123457 0.123457 0.100000
AU 0.123457 0.123457 0.123457 0.100000
HG 0.123457 0.123457 0.123457 0.100000
TL 0.123457 0.123457 0.123457 0.100000
PB 0.123457 0.123457 0.123457 0.100000
BI 0.123457 0.123457 0.123457 0.100000
PO 0.123457 0.123457 0.123457 0.100000
AT 0.123457 0.123457 0.123457 0.100000
RN 0.123457 0.123457 0.123457 0.100000
FR 0.123457 0.123457 0.123457 0.100000
RA 0.123457 0.123457 0.123457 0.100000
AC 0.123457 0.123457 0.123457 0.100000
TH 0.123457 0.123457 0.123457 0.100000
PA 0.123457 0.123457 0.123457 0.100000
U 0.123457 0.123457 0.123457 0.100000
-------------------------------------------------------------------------------------------------------
Frozen parameters (general factors)
-------------------------------------------------------------------------------------------------------
AFACT 2.130400 BFACT 0.000000 CFACT 1.000000 DFACT 1.000000 EFACT 0.000000
FFACT 0.000000 GFACT 0.000000 HFACT 0.000000 IFACT 0.000000 JFACT 0.000000
-------------------------------------------------------------------------------------------------------
Molecular Polarizabilities (a.u.) with above atomic alphas/Afact
Mol Name input calc Mean xx yx yy zx zy zz devP relP % devC relC % devT relT %
1 WATER 8.868 9.767 11.114 0.000 8.604 -0.000 0.000 9.581 0.90 10.13 0.65 7.33 0.65 7.33
Polarizability Components Tensor-values
mean max/min mean max/min mean max/min
Deviation (signed error) 0.898568 0.898568 0.898568 1.601067 0.449284 1.601067
Abs. dev. (unsigned error) 0.898568 0.898568 0.898568 1.601067 0.449284 1.601067
Relative (%) 10.132753 10.132753 9.851081 16.829711 4.925540 16.829711
Absolute relative (%) 10.132753 10.132753 9.851081 16.829711 4.925540 16.829711
Initial Delta value (Idelta 5) 3.18538133
Gradients of delta-function
H 2.04995366 13.68146012
gss-H 0.43159629 3.60277324
O 5.47585005 6.08258607
gss-O 0.09170508 41.26345756
Optimizing ALL parameters
Opt. Alphas 0 3.18538133 0.00000000 44.04353652 0.00000000
Delta Hessian
Symmetrized Delta Hessian
31.6920 9.3867 14.5718 100.2950
9.3867 6.8080 2.7350 89.6261
14.5718 2.7350 6.8033 38.1258
100.2950 89.6261 38.1258 539.1877
Opt. Alphas 10 0.72579870 0.46472105 20.02352057 0.10000000
Opt. Alphas 20 0.32203937 0.16888921 12.99296664 0.10000000
Opt. Alphas 30 0.58546747 0.30916880 16.73981913 0.10000000
Opt. Alphas 40 0.33517686 0.23198126 11.52753370 0.12000000
Opt. Alphas 50 0.19215477 0.42496565 7.66136148 0.12000000
Opt. Alphas 60 0.03364190 0.33771311 2.44265529 0.12000000
Opt. Alphas 70 0.01862415 0.60548273 1.44143209 0.12000000
Opt. Alphas 80 0.02062781 0.58179379 1.63783811 0.12000000
Opt. Alphas 90 0.00356183 0.00119223 0.04837535 0.10352454
Opt. Alphas 100 0.00098193 0.00009188 0.02905172 0.03689116
Opt. Alphas 110 0.00033183 0.00003490 0.03764361 0.06095336
Opt. Alphas 120 0.00021225 0.00001460 0.01950459 0.04724549
Opt. Alphas 130 0.00012152 0.00000540 0.01988080 0.10000000
Opt. Alphas 140 0.00009754 0.00000138 0.00585576 0.10000000
Opt. Alphas 150 0.00008843 0.00000067 0.00514999 0.10000000
Opt. Alphas 160 0.00008354 0.00000040 0.00466044 0.10000000
Opt. Alphas 170 0.00008039 0.00000026 0.00303010 0.10000000
Opt. Alphas 180 0.00007820 0.00000019 0.00280456 0.10000000
Opt. Alphas 190 0.00007656 0.00000015 0.00222825 0.10000000
Opt. Alphas 200 0.00007530 0.00000011 0.00183312 0.10000000
Opt. Alphas 210 0.00007427 0.00000009 0.00159312 0.10000000
Opt. Alphas 220 0.00007343 0.00000008 0.00136171 0.10000000
Opt. Alphas 230 0.00007272 0.00000007 0.00116160 0.10000000
Opt. Alphas 240 0.00007212 0.00000006 0.00101654 0.10000000
Opt. Alphas 250 0.00007159 0.00000005 0.00091447 0.10000000
Opt. Alphas 260 0.00007112 0.00000004 0.00082069 0.10000000
Opt. Alphas 270 0.00007071 0.00000004 0.00074397 0.10000000
Opt. Alphas 280 0.00007034 0.00000004 0.00068196 0.10000000
Opt. Alphas 290 0.00007001 0.00000003 0.00062997 0.10000000
Opt. Alphas 300 0.00006971 0.00000003 0.00059108 0.10000000
Opt. Alphas 310 0.00006943 0.00000003 0.00056380 0.10000000
Opt. Alphas 320 0.00006917 0.00000002 0.00054093 0.10000000
Opt. Alphas 330 0.00006894 0.00000002 0.00052389 0.10000000
Opt. Alphas 340 0.00006872 0.00000002 0.00051188 0.10000000
Opt. Alphas 350 0.00006851 0.00000002 0.00050389 0.10000000
Opt. Alphas 360 0.00006832 0.00000002 0.00049903 0.10000000
Opt. Alphas 370 0.00006815 0.00000002 0.00049657 0.10000000
Opt. Alphas 380 0.00006798 0.00000002 0.00049599 0.10000000
Opt. Alphas 390 0.00006782 0.00000002 0.00049693 0.10000000
Opt. Alphas 400 0.00006767 0.00000001 0.00049870 0.10000000
Opt. Alphas 410 0.00006753 0.00000001 0.00050115 0.10000000
Opt. Alphas 420 0.00006739 0.00000001 0.00050439 0.10000000
Opt. Alphas 430 0.00006726 0.00000001 0.00050818 0.10000000
Opt. Alphas 440 0.00006714 0.00000001 0.00051231 0.10000000
Opt. Alphas 450 0.00006703 0.00000001 0.00051663 0.10000000
Opt. Alphas 460 0.00006691 0.00000001 0.00052104 0.10000000
Opt. Alphas 470 0.00006681 0.00000001 0.00052547 0.10000000
Opt. Alphas 480 0.00006670 0.00000001 0.00052986 0.10000000
Opt. Alphas 490 0.00006661 0.00000001 0.00053418 0.10000000
Opt. Alphas 500 0.00006651 0.00000001 0.00053839 0.10000000
Opt. Alphas 510 0.00006642 0.00000001 0.00054249 0.10000000
Opt. Alphas 520 0.00006633 0.00000001 0.00054647 0.10000000
Opt. Alphas 530 0.00006625 0.00000001 0.00055035 0.10000000
Opt. Alphas 540 0.00006616 0.00000001 0.00055417 0.10000000
Opt. Alphas 550 0.00006608 0.00000001 0.00055798 0.10000000
Opt. Alphas 560 0.00006601 0.00000001 0.00056170 0.10000000
Opt. Alphas 570 0.00006593 0.00000001 0.00056519 0.10000000
Opt. Alphas 580 0.00006586 0.00000001 0.00056863 0.10000000
Opt. Alphas 590 0.00006579 0.00000001 0.00057205 0.10000000
Opt. Alphas 600 0.00006572 0.00000001 0.00057540 0.10000000
Opt. Alphas 610 0.00006566 0.00000001 0.00057863 0.10000000
Opt. Alphas 620 0.00006559 0.00000001 0.00058174 0.10000000
Opt. Alphas 630 0.00006553 0.00000001 0.00058472 0.10000000
Opt. Alphas 640 0.00006547 0.00000001 0.00058757 0.10000000
Opt. Alphas 650 0.00006541 0.00000001 0.00059029 0.10000000
Opt. Alphas 660 0.00006536 0.00000001 0.00059289 0.10000000
Opt. Alphas 670 0.00006530 0.00000001 0.00059538 0.10000000
Opt. Alphas 680 0.00006524 0.00000001 0.00059776 0.10000000
Opt. Alphas 690 0.00006519 0.00000001 0.00060003 0.10000000
Opt. Alphas 700 0.00006514 0.00000001 0.00060220 0.10000000
Opt. Alphas 710 0.00006509 0.00000001 0.00060428 0.10000000
Opt. Alphas 720 0.00006504 0.00000000 0.00060626 0.10000000
Opt. Alphas 730 0.00006499 0.00000000 0.00060816 0.10000000
Opt. Alphas 740 0.00006494 0.00000000 0.00060997 0.10000000
Opt. Alphas 750 0.00006489 0.00000000 0.00061171 0.10000000
Opt. Alphas 760 0.00006485 0.00000000 0.00061337 0.10000000
Opt. Alphas 770 0.00006480 0.00000000 0.00061496 0.10000000
Opt. Alphas 780 0.00006476 0.00000000 0.00061649 0.10000000
Opt. Alphas 790 0.00006472 0.00000000 0.00061795 0.10000000
Opt. Alphas 800 0.00006468 0.00000000 0.00061936 0.10000000
Opt. Alphas 810 0.00006463 0.00000000 0.00062071 0.10000000
Opt. Alphas 820 0.00006459 0.00000000 0.00062202 0.10000000
Opt. Alphas 830 0.00006455 0.00000000 0.00062331 0.10000000
Opt. Alphas 840 0.00006451 0.00000000 0.00062457 0.10000000
Opt. Alphas 850 0.00006448 0.00000000 0.00062582 0.10000000
Opt. Alphas 860 0.00006444 0.00000000 0.00062707 0.10000000
Opt. Alphas 870 0.00006440 0.00000000 0.00062829 0.10000000
Opt. Alphas 880 0.00006437 0.00000000 0.00062950 0.10000000
Opt. Alphas 890 0.00006433 0.00000000 0.00063071 0.10000000
Opt. Alphas 900 0.00006429 0.00000000 0.00063190 0.10000000
Opt. Alphas 910 0.00006426 0.00000000 0.00063306 0.10000000
Opt. Alphas 920 0.00006423 0.00000000 0.00063419 0.10000000
Opt. Alphas 930 0.00006419 0.00000000 0.00063529 0.10000000
Opt. Alphas 940 0.00006416 0.00000000 0.00063634 0.10000000
Opt. Alphas 950 0.00006413 0.00000000 0.00063736 0.10000000
Opt. Alphas 960 0.00006410 0.00000000 0.00063834 0.10000000
Opt. Alphas 970 0.00006406 0.00000000 0.00063928 0.10000000
Opt. Alphas 980 0.00006403 0.00000000 0.00064019 0.10000000
Opt. Alphas 990 0.00006400 0.00000000 0.00064106 0.10000000
Opt. Alphas 1000 0.00006397 0.00000000 0.00064191 0.10000000
Atomic polarizabilities used with ITHOLE 3 : IM-SQRT
-------------------------------------------------------------------------------------------------------
variable value gradient
-------------------------------------------------------------------------------------------------------
H 1.01331247 0.00054387
gss-H 0.08728657 0.00034096
O 6.72435896 -0.00000032
gss-O 88.60256606 -0.00000000
Molecular Polarizabilities (a.u.) with above atomic alphas/Afact
Mol Name input calc Mean xx yx yy zx zy zz devP relP % devC relC % devT relT %
1 WATER 8.868 8.868 9.517 0.000 8.167 -0.000 0.000 8.920 0.00 0.00 -0.01 -0.07 -0.01 -0.07
Polarizability Components Tensor-values
mean max/min mean max/min mean max/min
Deviation (signed error) 0.000015 0.000015 0.000015 -0.006508 0.000008 -0.006508
Abs. dev. (unsigned error) 0.000015 0.000015 0.004354 0.006508 0.002177 0.006508
Relative (%) 0.000174 0.000174 0.000414 -0.072907 0.000207 -0.072907
Absolute relative (%) 0.000174 0.000174 0.049018 0.072907 0.024509 0.072907
atpol(H) 1.0133124690 &
gauss(H) 0.0872865684 &
atpol(O) 6.7243589579 &
gauss(O) 88.6025660558 &
==============
Timing results
==============
timer stat nrcalls tot cpu cpu/call tot wall wall/call
-----------------------------------------------------------------------------------------------------------
getdeltagrad 0 1010 0.064201 0.000064 0.062000 0.000061
molalphagrad 0 4040 0.053577 0.000013 0.053000 0.000013
axbitr4: lpi 0 100760 0.050734 0.000001 0.055000 0.000001
molalphagrad Build relay 0 4040 0.010220 0.000003 0.010000 0.000002
getdelta 0 1010 0.007606 0.000008 0.008000 0.000008
molalpha 0 1012 0.006607 0.000007 0.006000 0.000006
molalphagrad Build grelay 0 4040 0.005758 0.000001 0.005000 0.000001
molalphagrad deAlloc 0 4040 0.002786 0.000001 0.007000 0.000002
buildrelay_ithole3 0 5052 0.002752 0.000001 0.004000 0.000001
molalphagrad Alloc 0 4040 0.002368 0.000001 0.004000 0.000001
molalphagrad Build tensor 0 4040 0.002104 0.000001 0.001000 0.000000
buildGrelaydGAUSS_ithole3 0 2020 0.001101 0.000001 0.001000 0.000000
buildGrelaydALPHA_ithole3 0 2020 0.000948 0.000000 0.001000 0.000000
getdeltahess 0 1 0.000735 0.000735 0.001000 0.001000
Total CPU-time 0.1753 Total WALL-time 0.1770